| Macronutrients | |
|---|---|
| Energia | 815,0 kcal / 3.410,0 kJ | 
| Proteïna | 0,0 g | 
| Carbohidrats | 0 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 92,1 g | 
| Saturated fat content in fats | 29,6 g | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. | 
| Macronutrients | |
|---|---|
| Energia | 815,0 kcal / 3.410,0 kJ | 
| Proteïna | 0,0 g | 
| Carbohidrats | 0 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 92,1 g | 
| Saturated fat content in fats | 29,6 g | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. |